2021: 24″ Bikes
24″ Bikes for 2021 Season
I have collated as many 24 inch bikes as I can find for 2021 season (I also have the full suspension list). There is such a huge range of bikes that I have tried to simplify the information into the table below.
There are bikes costing from £254 like the Dawes Zombie 24 to the crazy custom Trailcraft Pineridge 24 costing upwards of £2,500 ($3,499) with its SRAM 12x Eagle AXS Electronic Shifting and Carbon Wheels!

The Belter 24 is another one to highlight, with it’s Shimano hub and belt drivetrain. Basically the gears are inside the hub so there is no external derailleur or cogs to get dirty in the mud – very cool and the only kids bike I can find with this setup.
I have also split bikes into separate types as the full list (below) can be pretty overwhelming:
- Rigid Bikes (easily the lightest bikes)
- Coil Front Suspension (usual the entry level into Suspension Hardtail bikes)
- Air Front Suspension (customisable based on riders weight)
Note: Prices are for guidance as I have had to convert some from EUR or USD to GBP (so without tax or shipping charges). Also finding bike weights is pretty hard, some include weights with pedals, some without and other just don’t list weights at all.
| Make | Model | Price (£) | Main Colour | Front Fork | Brake Type | Shifters | Cassette | Tyre Width | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|
| Merida | Matts J. 24+ | 460 | Grey/Yellow/Purple | Rigid | Hydraulic Disc | Thumb | 8spd (11-34t) | 2.4 | 10.4 |
| Commencal | Ramones 24 | 390 | Black/Green/Lagoon/Chrome | Rigid | Mechanical Disc | Grip | 7spd (14-34t) | 2.6 | 11 |
| Commencal | Absolut 24 | 990 | Sand/Orange | Air Suspension | Hydraulic Disc | N/A | 12spd | 2 | 10 |
| Commencal | HT 24 Dirt | 1300 | Sand | Air Suspension | Hydraulic Disc | Thumb | 11spd (11-42t) | 2.4 | 12.1 |
| Orbea | MX 24 Dirt | 379 | Yellow/Blue/Purple | Rigid | V Brake | Thumb | 7spd (14-34t) | 2.2 | |
| Orbea | MX 24 XC | 389 | Yellow/Blue/Purple | Coil Suspension | V Brake | Thumb | 7spd (14-34t) | 2.2 | |
| Orbea | MX 24 Team | 469 | Yellow/Blue/Purple | Rigid | V Brake | Thumb | 9spd (11-36t) | 2.2 | |
| Orbea | MX 24 Park | 459 | Yellow/Blue/Purple | Rigid | V Brake | Thumb | 7spd (14-34t) | 1.74 | |
| Orbea | Laufey 24 H10 | 1069 | Black/Grey | Air Suspension | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.35 | |
| Orbea | Laufey 24 H20 | 869 | Black/Grey | Air Suspension | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.35 | |
| Orbea | Laufey 24 H30 | 639 | Black/Grey | Rigid | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.2 | |
| Forme | Kinder MX 24 | 340 | Pink/Blue/Red | Rigid | V Brake | Thumb | 8spd (11-34t) | 1.5 | 9.34 |
| Forme | Curbar 24 | 360 | Purple/Red | Coil Suspension | V Brake | Thumb | 8spd (11-34t) | 2.1 | |
| Vitus | 24+ | 400 | Red/Grey | Rigid | Hydraulic Disc | Thumb | 7spd (12-32t) | 2.6 | 11.16 |
| Vitus | Nucleus 24 | 500 | Red/Grey | Air Suspension | Hydraulic Disc | Thumb | 8spd (11-34t) | 2.1 | |
| Early Rider | Belter 24 | 750 | Chrome | Rigid | Hydraulic Disc | Grip | 8spd (32t) | 2 | 10.7 |
| Early Rider | Seeker 24 | 725 | Chrome | Rigid | Hydraulic Disc | Thumb | 9spd (11-46t) | 2.25 | 9.95 |
| Early Rider | Hellion 24 | 1275 | Chrome | Air Suspension | Hydraulic Disc | Thumb | 11spd (11-42t) | 2.25 | 10.7 |
| Cube | Acid 240 | 449 | Green/Blue/Chrome/Red | Coil Suspension | V Brake | Grip | 7spd (13-34t) | 2.1 | 11.5 |
| Cube | Acid 240 Disc | 499 | Green/Grey/Blue | Coil Suspension | Hydraulic Disc | Thumb | 9spd (11-42t) | 2.1 | 11.9 |
| Cube | Acid 240 SL | 599 | Green/Blue | Rigid | V Brake | Thumb | 2 | 9.5 | |
| Cube | Reaction 240 TM | 999 | Grey | Air Suspension | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.35 | 11.3 |
| Frog | MTB 62 | 650 | Black with Blue or Red | Air Suspension | Hydraulic Disc | Thumb | 9spd (11-40t) | 2.1 | 11.3 |
| Frog | 62 | 365 | Multiple | Rigid | V Brake | Thumb | 8spd (11-32t) | 1.5 | 9.25 |
| Islabikes | Creig 24 | 999 | Grey | Air Suspension | Hydraulic Disc | Thumb | 8spd (11-40t) | 2.25 | 10.6 |
| Islabikes | Beinn 24 | 549 | Orange/Blue/Grey | Rigid | V Brake | Grip | 7spd (11-34t) | 1.45 | 8.3 |
| Kona | Honzo | 699 | Brown | Coil Suspension | Hydraulic Disc | Thumb | 7spd (14-34t) | 2.6 | |
| Kona | Hula | 449 | Blue | Rigid | V Brake | Grip | 7spd (14-34t) | 2.6 | |
| Giant | ARX 24 | 399 | Multiple | Rigid | V Brake | Thumb | 7spd (12-32t) | 1.5 | |
| Giant | XTC JR 24 | 325 | Green | Coil Suspension | Mechanical Disc | Grip | 7spd (14-34t) | 1.95 | |
| Ridgeback | MX24 | 399 | Black/Green | Coil Suspension | V Brake | Grip | 3x7spd (14-28t) | 1.95 | |
| Ridgeback | Destiny | 399 | Pink/Purple | Coil Suspension | V Brake | Grip | 3x7spd (14-28t) | 1.95 | |
| Ridgeback | Dimension 24 | 449 | Red/Purple | Rigid | V Brake | Thumb | 7spd (12-32t) | 1.75 | |
| Nukeproof | Cub Scout 24 Sport | 849 | Grey | Air Suspension | Hydraulic Disc | Thumb | 8spd (11-42t) | 2.4 | 12.28 |
| Nukeproof | Cub Scout 24 Race | 999 | Grey | Air Suspension | Hydraulic Disc | Thumb | 10spd (11-46t) | 2.4 | 11.2 |
| GT | Stomper ACE 24 | 430 | Blue/Green | Coil Suspension | Mechanical Disc | Thumb | 7spd (30t) | 2.1 | |
| Ghost | Kato Base 24 | 360 | Red/Blue | Coil Suspension | V Brake | Thumb | 8spd (12-32t) | 2.1 | 12.3 |
| Ghost | Kato Essential 24 | 420 | Red/Blue | Coil Suspension | Hydraulic Disc | Thumb | 8spd (12-32t) | 2.1 | 12.6 |
| Ghost | Lanao Base 24 | 360 | Purple/Red | Coil Suspension | V Brake | Thumb | 8spd (12-32t) | 2.1 | 12.1 |
| Ghost | Lanao Essential 24 | 420 | Purple/Red | Coil Suspension | Hydraulic Disc | Thumb | 8spd (12-32t) | 2.1 | 12.8 |
| Scott | Scale 24 Rigid | 449 | Green | Rigid | Mechanical Disc | Grip | 8spd (11-34t) | 2.4 | 10.1 |
| Scott | Scale 24 Disc | 449 | Yellow | Coil Suspension | Mechanical Disc | Grip | 8spd (11-34t) | 2.2 | 12 |
| Scott | Scale 24 | 449 | Red | Coil Suspension | V Brake | Grip | 8spd (11-34t) | 2.2 | 11.5 |
| Scott | Roxter 24 | 449 | Blue | Coil Suspension | Mechanical Disc | Grip | 8spd (11-34t) | 2.6 | 11 |
| Scott | Contessa 24 Rigid | 399 | Blue | Rigid | Mechanical Disc | Grip | 8spd (11-34t) | 2.4 | 10.1 |
| Scott | Contessa 24 Disc | 399 | Orange | Coil Suspension | Mechanical Disc | Grip | 8spd (11-34t) | 2.2 | 12 |
| Scott | Contessa 24 | 399 | Blue | Coil Suspension | V Brake | Grip | 8spd (11-34t) | 2.2 | 11.5 |
| Cuda | Kinetic 24 | 295 | Green/Purple | Coil Suspension | V Brake | Grip | 3x6 | 13.3 | |
| Cuda | Trace 24 | 280 | Blue/Purple/Red | Rigid | V Brake | Thumb | 7spd (14-34t) | 1.5 | 9.91 |
| Bergamont | Revox 24 | 299 | Blue/Purple | Coil Suspension | V Brake | Grip | 7spd (13-34t) | 1.95 | 11.6 |
| Bergamont | Revox 24 Lite | 399 | Blue/Green | Rigid | Mechanical Disc | Grip | 7spd (13-34t) | 2.4 | 10.1 |
| Bergamont | Revox ATB 24 | 499 | Blue/Green | Coil Suspension | Mechanical Disc | Grip | 7spd (13-34t) | 2 | 13.6 |
| Marin | Bayview | 405 | Grey/Blue | Coil Suspension | Mechanical Disc | Grip | 7spd (12-32t) | 2.25 | |
| Marin | San Quentin 24 | 865 | Red | Air Suspension | Hydraulic Disc | Thumb | 9spd (11-46t) | 2.6 | |
| Cannondale | Trail 24 | 450 | Black/Yellow | Coil Suspension | Mechanical Disc | Grip | 8spd (12-32t) | 1.95 | |
| Cannondale | Cujo | 500 | Green | Rigid | Mechanical Disc | Grip | 8spd (11-34t) | 2.6 | |
| Cannondale | Quick | 400 | Red | Rigid | V Brake | Grip | 7spd (11-28t) | 1.5 | |
| Raleigh | Pop 24 | 320 | Silver/Cherry | Rigid | V Brake | Grip | 7spd | 11.7 | |
| Hoy | Bonaly Disc | 480 | Blue/Red | Rigid | Hydraulic Disc | Thumb | 8spd | ||
| Hoy | Bonaly Superlight | 500 | Chrome | Rigid | V Brake | Thumb | 10spd (11-32t) | ||
| Squish | MTB 24 | 499 | Orange | Air Suspension | Mechanical Disc | Thumb | 8spd (11-32t) | 1.95 | 11.4 |
| Squish | 24 | 349 | Multiple | Rigid | V Brake | Thumb | 8spd (11-32t) | 1.5 | 9.36 |
| Orange | Zest 24 | 950 | Orange | Air Suspension | Hydraulic Disc | Thumb | 11spd (11-42t) | 2.1 | |
| Specialized | Riprock 24 | 499 | Red, Green | Coil Suspension | Mechanical Disc | Grip | 8spd (11-34t) | 2.8 | |
| Whyte | 303 | 550 | Blue/Green | Rigid | Hydraulic Disc | Thumb | 8spd (11-34t) | 2.35 | 10.3 |
| Mondraker | Leader 24 | 449 | White | Coil Suspension | V Brake | Grip | 8spd (11-34t) | 2.1 | 11.6 |
| Norco | Storm 4.1 | Pink/Black/Blue | Coil Suspension | Mechanical Disc | Thumb | 7spd (12-32t) | 1.95 | ||
| Norco | Storm 4.2 | Orange/Purple | Coil Suspension | V Brake | Thumb | 7spd (14-34t) | 1.95 | ||
| Norco | Storm 4.3 | Green/Pink | Rigid | V Brake | Thumb | 7spd (14-34t) | 1.75 | ||
| Norco | Fluid HT +24 | Red | Coil Suspension | Hydraulic Disc | Thumb | 8spd (11-34t) | 2.6 | ||
| Norco | Rampage 1 24 | 1060 | Black | Air Suspension | Mech + Hydraulic Disc | N/A | 1spd | 2.25 | |
| Norco | Rampage 2 24 | 705 | Gold | Air Suspension | Mechanical Disc | N/A | 1spd | 2.3 | |
| NS | Zircus 24 | 660 | Green | Coil Suspension | V-Brake + Mechanical Disc | N/A | 1spd | 2.1 | 12.1 |
| NS | Clash Jr 24 | 670 | Purple | Coil Suspension | Mechanical Disc | Thumb | 8spd (11-32t) | 2.1 | 13.3 |
| Spawn | Yama Jama 24 | 1007 | Black/Green/Blue | Air Suspension | Hydraulic Disc | Thumb | 11spd (11-42t) | 2.3 | |
| Spawn | Kotori 24 | 985 | Green/Orange/Black/Blue | Air Suspension | Hydraulic Disc | N/A | 1spd | 2.1 | |
| Dawes | Zombie 24 | 254 | Green | Rigid | V Brake | Grip | 3x6spd (14-28t) | 1.95 | 11.8 |
| Dawes | Bullet HT | 275 | Blue | Coil Suspension | V Brake | Thumb | 6spd (14-28t) | 1.95 | 13.4 |
| Hope | Academy 24 | Blue/Oragne/Purple | Air Suspension | Hydraulic Disc | Thumb | 11spd (11-32t) | 2.35 | 8.8 | |
| Woom | Off Air 5 5 | 840 | Blue | Air Suspension | Hydraulic Disc | Thumb | 9spd (11-34t) | 2.35 | 10.1 |
| Woom | Off 5 | 690 | Black | Rigid | Hydraulic Disc | Thumb | 9spd (11-34t) | 2.35 | 8.6 |
| Prevelo | Alphafour | 380 | Silver/Purple/Blue | Rigid | V Brake | Thumb | 8spd (11-34t) | 1.5 | |
| Prevelo | Zulufour | 663 | Blue | Air Suspension | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.1 | |
| Prevelo | Zulufour HEIR | 1060 | Red | Air Suspension | Hydraulic Disc | Thumb | 12spd (10-51t) | 2.25 | |
| Trek | Roscoe 24 | 575 | Black/Red | Rigid | Mechanical Disc | Thumb | 8spd (11-34t) | 2.8 | 11.6 |
| Trek | Precaliber 24 8-Speed Suspension | 440 | Black/Red | Coil Suspension | V Brake | Grip | 8spd (13-34t) | 2.25 | 11.93 |
| Trek | Wahoo 24 | 490 | Multiple | Rigid | V Brake | Thumb | 8spd (11-34t) | 1.95 | 9.58 |
| Trek | Precaliber 24 8-Speed | 425 | Magenta | Rigid | V Brake | Grip | 8spd (11-32t) | 2.25 | 11.22 |
| LilShredder | Icon 24 | 600 | Blue | Air Suspension | Hydraulic Disc | N/A | 1spd | ||
| Trailcraft | Pineridge 24 | 1165-2480 | Multiple | Rigid/Air Suspension | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.1 | 9.2 |
| Pyro | Twentyfour Ultralight | 650 | Blue/Black | Rigid/Air Suspension | V Brake/Hydraulic Disc | Thumb | 8/9/10spd (11-34/36/42t) | 2.1/2.35 | 7.8 |
| Pyro | Twentyfour Small | 518 | Blue/Green/Black | Rigid | V Brake | Grip | 8spd (11-32t) | 1.85 | 8.5 |


