
2021: 24″ Rigid Bikes
24″ Rigid Bikes for 2021 Season
Rigid bikes are those with fixed forks e.g. no front suspension. They are the lightest types of bikes as suspension usual adds weight and in coil forks can add quite a few grams.
In the case of trail style bikes they usual come with wider/thicker tyres so they can run lower PSI and soak up some of the terrain.
Make | Model | Price (£) | Brake Type | Shifters | Cassette | Tyre Width | Weight (KG) | |
---|---|---|---|---|---|---|---|---|
![]() | Merida | Matts J. 24+ | 460 | Hydraulic Disc | Thumb | 8spd (11-34t) | 2.4 | 10.4 |
![]() | Commencal | Ramones 24 | 390 | Mechanical Disc | Grip | 7spd (14-34t) | 2.6 | 11 |
![]() | Orbea | MX 24 Dirt | 379 | V Brake | Thumb | 7spd (14-34t) | 2.2 | |
![]() | Orbea | MX 24 Team | 469 | V Brake | Thumb | 9spd (11-36t) | 2.2 | |
![]() | Orbea | MX 24 Park | 459 | V Brake | Thumb | 7spd (14-34t) | 1.74 | |
![]() | Orbea | Laufey 24 H30 | 639 | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.2 | |
![]() | Forme | Kinder MX 24 | 340 | V Brake | Thumb | 8spd (11-34t) | 1.5 | 9.34 |
![]() | Vitus | 24+ | 400 | Hydraulic Disc | Thumb | 7spd (12-32t) | 2.6 | 11.16 |
![]() | Early Rider | Belter 24 | 750 | Hydraulic Disc | Grip | 8spd (32t) | 2 | 10.7 |
![]() | Early Rider | Seeker 24 | 725 | Hydraulic Disc | Thumb | 9spd (11-46t) | 2.25 | 9.95 |
![]() | Cube | Acid 240 SL | 599 | V Brake | Thumb | 2 | 9.5 | |
![]() | Frog | 62 | 365 | V Brake | Thumb | 8spd (11-32t) | 1.5 | 9.25 |
![]() | Islabikes | Beinn 24 | 549 | V Brake | Grip | 7spd (11-34t) | 1.45 | 8.3 |
![]() | Kona | Hula | 449 | V Brake | Grip | 7spd (14-34t) | 2.6 | |
![]() | Giant | ARX 24 | 399 | V Brake | Thumb | 7spd (12-32t) | 1.5 | |
![]() | Ridgeback | Dimension 24 | 449 | V Brake | Thumb | 7spd (12-32t) | 1.75 | |
![]() | Scott | Scale 24 Rigid | 449 | Mechanical Disc | Grip | 8spd (11-34t) | 2.4 | 10.1 |
![]() | Scott | Contessa 24 Rigid | 399 | Mechanical Disc | Grip | 8spd (11-34t) | 2.4 | 10.1 |
![]() | Cuda | Trace 24 | 280 | V Brake | Thumb | 7spd (14-34t) | 1.5 | 9.91 |
![]() | Bergamont | Revox 24 Lite | 399 | Mechanical Disc | Grip | 7spd (13-34t) | 2.4 | 10.1 |
![]() | Cannondale | Cujo | 500 | Mechanical Disc | Grip | 8spd (11-34t) | 2.6 | |
![]() | Cannondale | Quick | 400 | V Brake | Grip | 7spd (11-28t) | 1.5 | |
![]() | Raleigh | Pop 24 | 320 | V Brake | Grip | 7spd | 11.7 | |
![]() | Hoy | Bonaly Disc | 480 | Hydraulic Disc | Thumb | 8spd | ||
![]() | Hoy | Bonaly Superlight | 500 | V Brake | Thumb | 10spd (11-32t) | ||
![]() | Squish | 24 | 349 | V Brake | Thumb | 8spd (11-32t) | 1.5 | 9.36 |
![]() | Whyte | 303 | 550 | Hydraulic Disc | Thumb | 8spd (11-34t) | 2.35 | 10.3 |
![]() | Norco | Storm 4.3 | V Brake | Thumb | 7spd (14-34t) | 1.75 | ||
![]() | Dawes | Zombie 24 | 254 | V Brake | Grip | 3x6spd (14-28t) | 1.95 | 11.8 |
![]() | Woom | Off 5 | 690 | Hydraulic Disc | Thumb | 9spd (11-34t) | 2.35 | 8.6 |
![]() | Prevelo | Alphafour | 380 | V Brake | Thumb | 8spd (11-34t) | 1.5 | |
![]() | Trek | Roscoe 24 | 575 | Mechanical Disc | Thumb | 8spd (11-34t) | 2.8 | 11.6 |
![]() | Trek | Wahoo 24 | 490 | V Brake | Thumb | 8spd (11-34t) | 1.95 | 9.58 |
![]() | Trek | Precaliber 24 8-Speed | 425 | V Brake | Grip | 8spd (11-32t) | 2.25 | 11.22 |
![]() | Pyro | Twentyfour Ultralight | 650 | Blue/Black | Thumb | 8/9/10spd (11-34/36/42t) | 2.1/2.35 | 7.8 |
![]() | Pyro | Twentyfour Small | 518 | Blue/Green/Black | Rigid | 8spd (11-32t) | 1.85 | 8.5 |

