
2021: 24″ Hardtail Coil Bikes
24″ Hardtail Coil Bikes for 2021 Season
Hardtail bikes are those with front suspension forks but no rear suspension. This list shows bikes that have front suspension forks made with coil springs rather than the more expensive air suspension forks.
Coils spring suspension forks usual add quite a bit of weight. A good example of this is the Scott Scale 24. The Rigid bike weighs 10.1kg but the exact same spec just with a coil front suspension fork is 12kg, so an extra 1.9kg.
Make | Model | Price (£) | Fork Type | Brake Type | Shifters | Cassette | Tyre Width | Weight (KG) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Orbea | MX 24 XC | 389 | SR Suntour XCT-JR | V Brake | Thumb | 7spd (14-34t) | 2.2 | |
![]() | Forme | Curbar 24 | 360 | SR Suntour XCT | V Brake | Thumb | 8spd (11-34t) | 2.1 | |
![]() | Cube | Acid 240 | 449 | SR Suntour SF15 60mm | V Brake | Grip | 7spd (13-34t) | 2.1 | 11.5 |
![]() | Cube | Acid 240 DiscAcid 240 Disc | 499 | SR Suntour SF15 60mm | Hydraulic Disc | Thumb | 9spd (11-42t) | 2.1 | 11.9 |
![]() | Kona | Honzo | 699 | Suntour XCM JR 80mm | Hydraulic Disc | Thumb | 7spd (14-34t) | 2.6 | |
![]() | Giant | XTC JR 24 | 325 | Giant WIN254 50mm | Mechanical Disc | Grip | 7spd (14-34t) | 1.95 | |
![]() | Ridgeback | MX24 | 399 | SR Suntour XCT | V Brake | Grip | 3x7spd (14-28t) | 1.95 | |
![]() | Ridgeback | Destiny | 399 | SR Suntour XCT | V Brake | Grip | 3x7spd (14-28t) | 1.95 | |
![]() | GT | Stomper ACE 24 | 430 | All Terra CH-565 | Mechanical Disc | Thumb | 7spd (30t) | 2.1 | |
![]() | Ghost | Kato Base 24 | 360 | Suntour XCM JR 50mm | V Brake | Thumb | 8spd (12-32t) | 2.1 | 12.3 |
![]() | Ghost | Kato Essential 24 | 420 | Suntour XCM JR 50mm | Hydraulic Disc | Thumb | 8spd (12-32t) | 2.1 | 12.6 |
![]() | Ghost | Lanao Base 24 | 360 | Suntour XCM JR 50mm | V Brake | Thumb | 8spd (12-32t) | 2.1 | 12.1 |
![]() | Ghost | Lanao Essential 24 | 420 | Suntour XCM JR 50mm | Hydraulic Disc | Thumb | 8spd (12-32t) | 2.1 | 12.8 |
![]() | Scott | Scale 24 Disc | 449 | SR Suntour XCT 50mm | Mechanical Disc | Grip | 8spd (11-34t) | 2.2 | 12 |
![]() | Scott | Scale 24 | 449 | SR Suntour XCT 50mm | V Brake | Grip | 8spd (11-34t) | 2.2 | 11.5 |
![]() | Scott | Contessa 24 Disc | 399 | SR Suntour XCT 50mm | Mechanical Disc | Grip | 8spd (11-34t) | 2.2 | 12 |
![]() | Scott | Contessa 24 | 399 | SR Suntour XCT 50mm | V Brake | Grip | 8spd (11-34t) | 2.2 | 11.5 |
![]() | Cuda | Kinetic 24 | 295 | Zoom | V Brake | Grip | 3x6 | 13.3 | |
![]() | Bergamont | Revox 24 | 299 | SR Suntour XCT 50mm | V Brake | Grip | 7spd (13-34t) | 1.95 | 11.6 |
![]() | Bergamont | Revox ATB 24 | 499 | SR Suntour XCT DS 50mm | Mechanical Disc | Grip | 7spd (13-34t) | 2 | 13.6 |
![]() | Marin | Bayview | 405 | SR Suntour XCT 50mm | Mechanical Disc | Grip | 7spd (12-32t) | 2.25 | |
![]() | Cannondale | Trail 24 | 450 | SR Suntour XCT 50mm | Mechanical Disc | Grip | 8spd (12-32t) | 1.95 | |
![]() | Specialized | Riprock 24 | 499 | SR Suntour XCT 70mm | Mechanical Disc | Grip | 8spd (11-34t) | 2.8 | |
![]() | Mondraker | Leader 24 | 449 | SR Suntour M3010 50mm | V Brake | Grip | 8spd (11-34t) | 2.1 | 11.6 |
![]() | Norco | Storm 4.1 | SR Suntour XCT 50mm | Mechanical Disc | Thumb | 7spd (12-32t) | 1.95 | ||
![]() | Norco | Storm 4.2 | SR Suntour XCT 50mm | V Brake | Thumb | 7spd (14-34t) | 1.95 | ||
![]() | Norco | Fluid HT +24 | SR Suntour XCM 24+ 80mm | Hydraulic Disc | Thumb | 8spd (11-34t) | 2.6 | ||
![]() | NS | Zircus 24 | 660 | SR Suntour XCM 24+ 50mm | V-Brake + Mechanical Disc | N/A | 1spd | 2.1 | 12.1 |
![]() | NS | Clash Jr 24 | 670 | SR Suntour XCM 26+ 100mm | Mechanical Disc | Thumb | 8spd (11-32t) | 2.1 | 13.3 |
![]() | Dawes | Bullet HT | 275 | Zoom | V Brake | Thumb | 6spd (14-28t) | 1.95 | 13.4 |
![]() | Trek | Precaliber 24 8-Speed Suspension | 440 | Dialed 45mm | V Brake | Grip | 8spd (13-34t) | 2.25 | 11.93 |

