2021: 24″ Hardtail Air Bikes
24″ Hardtail Air Bikes for 2021 Season
Hardtail bikes are those with front suspension forks but no rear suspension. This list shows bikes that have air front suspension forks.
Any bikes with front suspension forks over rigid add weight. However air suspension fork usual weigh a lot less than equivalent ones made with coil spring. Air suspension forks can also be adjusted to riders weight by adding or removing air out of the fork.
| Make | Model | Price (£) | Fork Type | Brake Type | Shifters | Cassette | Tyre Width | Weight (KG) | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Commencal | Absolut 24 | 990 | Manitou Cirucs Junit 100mm Travel | Hydraulic Disc | N/A | 12spd | 2 | 10 |
![]() | Commencal | HT 24 Dirt | 1300 | Manitou Machete Junit Pro 120mm | Hydraulic Disc | Thumb | 11spd (11-42t) | 2.4 | 12.1 |
![]() | Orbea | Laufey 24 H10 | 1069 | Manitou Machete JUNIT Comp 100mm | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.35 | |
![]() | Orbea | Laufey 24 H20 | 869 | SR Suntour XCR Air 80mm | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.35 | |
![]() | Vitus | Nucleus 24 | 500 | Spinner Grind 24 65mm | Hydraulic Disc | Thumb | 8spd (11-34t) | 2.1 | |
![]() | Early Rider | Hellion 24 | 1275 | RST First 100mm | Hydraulic Disc | Thumb | 11spd (11-42t) | 2.25 | 10.7 |
![]() | Cube | Reaction 240 TM | 999 | SR Suntour Raidon 70mm | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.35 | 11.3 |
![]() | Frog | MTB 62 | 650 | Frog Specific 65mm | Hydraulic Disc | Thumb | 9spd (11-40t) | 2.1 | 11.3 |
![]() | Islabikes | Creig 24 | 999 | Rockshox 30 Gold | Hydraulic Disc | Thumb | 8spd (11-40t) | 2.25 | 10.6 |
![]() | Nukeproof | Cub Scout 24 Sport | 849 | RST First 100mm | Hydraulic Disc | Thumb | 8spd (11-42t) | 2.4 | 12.28 |
![]() | Nukeproof | Cub Scout 24 Race | 999 | Manitou Machete Junit 100mm | Hydraulic Disc | Thumb | 10spd (11-46t) | 2.4 | 11.2 |
![]() | Marin | San Quentin 24 | 865 | RockShox Judy Silver 100mm | Hydraulic Disc | Thumb | 9spd (11-46t) | 2.6 | |
![]() | Squish | MTB 24 | 499 | SR Suntour XCR-Lo | Mechanical Disc | Thumb | 8spd (11-32t) | 1.95 | 11.4 |
![]() | Orange | Zest 24 | 950 | Strange Edition Spinner Grind | Hydraulic Disc | Thumb | 11spd (11-42t) | 2.1 | |
![]() | Norco | Rampage 1 24 | 1060 | Manitou Machetti J-Unit 100mm | Mech +Hydraulic Disc | N/A | 1spd | 2.25 | |
![]() | Norco | Rampage 2 24 | 705 | RST Dirt 80mm | Mechanical Disc | N/A | 1spd | 2.3 | |
![]() | Spawn | Yama Jama 24 | 1007 | Rockshox Reba 26 100mm | Hydraulic Disc | Thumb | 11spd (11-42t) | 2.3 | |
![]() | Spawn | Kotori 24 | 985 | Rockshox Reba 26 100mm | Hydraulic Disc | N/A | 1spd | 2.1 | |
![]() | Hope | Academy 24 | Rochshox | Hydraulic Disc | Thumb | 11spd (11-32t) | 2.35 | 8.8 | |
![]() | Woom | Off Air 5 | 840 | 80mm Travel | Hydraulic Disc | Thumb | 9spd (11-34t) | 2.35 | 10.1 |
![]() | Prevelo | Zulufour | 663 | SR Suntour XCR Air 80mm | Hydraulic Disc | Thumb | 10spd (11-42t) | 2.1 | |
![]() | Prevelo | Zulufour HEIR | 1060 | HEIR Carbon Fiber 80mm | Hydraulic Disc | Thumb | 12spd (10-51t) | 2.25 | |
![]() | Trailcraft | Pineridge 24 | 1165-2480 | RST First | Hydraulic Disc | Thumb | 12spd | 2.1 | 9.2 |
![]() | LilShredder | Icon 24 | 600 | Fox 32 | Hydraulic Disc | N/A | 1spd |


























